Commercial Cleaning Pricing Guide
Explore estimated pricing for commercial cleaning, property maintenance, specialty cleaning, and recurring janitorial services. Final pricing may vary depending on building condition, cleaning frequency, square footage, and scope of work.
Featured Services
Full Pricing Table
| Category | Service | Estimated Price | Notes |
|---|
Minimum service charge: $150. Final pricing depends on square footage, service frequency, property condition, access, and scope of work.
Specialty Cleaning Services
| Service | Estimated Price | Notes |
|---|
Need a Final Commercial Cleaning Quote?
Request a walkthrough or submit your property details to receive a custom estimate for your facility, community, office, retail store, apartment complex, medical facility, or specialty cleaning project.
Commercial Cleaning Price Guide
Use this tool to view estimated maintenance pricing for commercial cleaning services. Final pricing may vary depending on square footage, frequency, property condition, and scope of work.
Instant Cleaning Estimate
This is a general estimate only. Final pricing is confirmed after reviewing the property condition, service scope, access, and cleaning requirements.
Maintenance Pricing Table
| Category | Service | Estimated Price |
|---|---|---|
| Office Cleaning | Small Office Cleaning | $120 – $180 |
| Office Cleaning | Medium Office Cleaning | $200 – $350 |
| Office Cleaning | Large Office Cleaning | $350 – $700 |
| Retail Cleaning | Small Retail Store | $120 – $200 |
| Retail Cleaning | Shopping Center Cleaning | $300 – $800 |
| Restaurant Cleaning | Small Restaurant Cleaning | $180 – $300 |
| Restaurant Cleaning | Kitchen Deep Cleaning | $350 – $900 |
| Medical Cleaning | Medical Office Cleaning | $250 – $450 |
| Apartment Cleaning | Apartment Common Area Cleaning | $150 – $300 |
| Apartment Cleaning | Apartment Complex Maintenance | $300 – $900 |
| Gym Cleaning | Fitness Center Cleaning | $250 – $500 |
| Bank Cleaning | Bank Branch Cleaning | $150 – $300 |
| Car Dealership | Showroom Cleaning | $350 – $700 |
| School Cleaning | School Cleaning | $400 – $900 |
| Hotel Cleaning | Hotel Common Area Cleaning | $400 – $900 |
Minimum service charge: $150. Final pricing depends on building condition, frequency, square footage, and scope of work.
Specialty Cleaning Services
| Service | Estimated Price |
|---|---|
| Post-Construction Cleaning | $0.25 – $0.50 per sq ft |
| Move-In / Move-Out Cleaning | $200 – $500 |
| Window Cleaning | $3 – $6 per pane |
| Pressure Washing | $0.20 – $0.35 per sq ft |
| Carpet Cleaning | $0.20 – $0.40 per sq ft |
| Floor Stripping & Waxing | $0.70 – $1.50 per sq ft |
| Tile & Grout Cleaning | $0.40 – $0.80 per sq ft |
| Disinfection Services | $0.15 – $0.35 per sq ft |

